
RunCore InVincible V 2.5'' SATA SSD
RCV-V-S25XX-XXX
SATA 2.5" MLC、SLC
RunCore InVincible V Series 2.5” SATA II SSD is designed with outstanding performance and a high level of reliability for a wide range of applications: enterprise server, workstation system, online storage, notebook, and desktop. The SSD functions at much faster transfer speed by saving spin-up and seek time in traditional HDD and enables a shock-protected and quiet-operating environment for mobile storage requirements without any moving mechanical parts.
This series SSD compliant with Serial ATA Revision 2.6 specification, compatible with 3.0Gbps and 1.5Gbps interface rate and support Native Command Queuing (NCQ) up to 32 commands. As a standard SATA drive, it can support mainstream OS, such as Windows/Linux/Unix/Solaris/ Mac OS and so on. It offers longer SSD lifetime with lower write amplification and wear leveling factor(WLF). RunCore InVincible V Series is the best solution to the extreme environmental condition such as high-low temperature, moisture and shocks etc in the reinforcement computer\ industrial control computer\ embedded computer and national defense fields.



| Model | RCV-V-S25XX-XXX | |
| Specification | Interface | SATA |
| Dimension | 100.2mm×69.8 mm×9 mm | |
| Weight | 120g | |
| Capacity | MLC:16/32/64/128/256/512 GB | |
| SLC:16/32/64/128/256 GB | ||
| Cache | Yes | |
| Flash Media | NAND Flash | |
| Performance | Max. read speed | 250MB/s |
| Max. write speed | 230MB/s | |
| Electrical | Input Voltage | 5V ± 5% |
| Power consumption | 2W | |
| Idle power consumption | 1W | |
| Reliability | MTBF | 5,000,000 Hours |
| ECC | 40bit 1KB BCH | |
| wear-leveling | Static \ Dynamic | |
| Extending Protect | Intelligent\Physical Destruction (Options) | |
| Others | Operating temperature | Industrial ( -20℃~+70℃) |
| Wide temparature ( -40℃~+85℃) |
| Part No. | Description |
| RCV-V-S2516-MXX | RunCore InVincible V SATA 2.5" 16GB MLC SSD |
| RCV-V-S2532-MXX | RunCore InVincible V SATA 2.5" 32GB MLC SSD |
| RCV-V-S2564-MXX | RunCore InVincible V SATA 2.5" 64GB MLC SSD |
| RCV-V-S2528-MXX | RunCore InVincible V SATA 2.5" 128GB MLC SSD |
| RCV-V-S2556-MXX | RunCore InVincible V SATA 2.5" 256GB MLC SSD |
| RCV-V-S2512-MXX | RunCore InVincible V SATA 2.5" 512GB MLC SSD |
| RCV-V-S2516-SXX | RunCore InVincible V SATA 2.5" 16GB SLC SSD |
| RCV-V-S2532-SXX | RunCore InVincible V SATA 2.5" 32GB SLC SSD |
| RCV-V-S2564-SXX | RunCore InVincible V SATA 2.5" 64GB SLC SSD |
| RCV-V-S2528-SXX | RunCore InVincible V SATA 2.5" 128GB SLC SSD |
| RCV-V-S2556-SXX | RunCore InVincible V SATA 2.5" 256GB SLC SSD |
RunCor Invincible SSD Physical destruction(preview) If you do not yet have a user name, you may register here.


































