
RunCore Pro V mSATA 6Gbps SSD
RCP-V-T50XX-MC
msata 50mm MLC
| Brand | Model |
| ThinkPad | X220/T420/T420s/W520 |
| DELL | M4500/M4600/M6400/M6500/M6600/XPS13 |
| HP | HP ENVY 6-1016tx \HP Folio 13 |
| Sony | T13117ECS |
| Samsung | 530U3C-A03 |
| Others | LENOVO U310/U410;TOSHIBAZ830-K02S |
*For more compatibility information, please contact support@runcore.co
Capacity:
30G
60G
120G
RunCore Pro V Series mSATA 6Gbps Solid State Drive (SSD) is a high capacity solid-state flash memory product that complies with the SATA 6Gbps standard and is functionally compatible with SATA 3Gbps and SATA 1.5Gbps. It is a standard mSATA product which conforms to JEDEC MO-300 specifications. It delivering a affordable, high performance storage upgrade for recent mSATA-equipped systems.



| Model | RCP-V-T50XX-MC | |
| Specification | Interface | mSATA |
| Dimension | 50.95mm×30.0mm×4.1mm | |
| Weight | <30g | |
| Capacity | 30/60/120GB | |
| Cache | N/A | |
| Flash Media | MLC | |
| Performance | Max. read speed |
540MB/s |
| Max. write speed | 500MB/s | |
| 4KB Random Read | 30,000 | |
| 4KB Random Write | 50,000 | |
| Electrical | Input Voltage | 3.3V ± 5% |
| Power consumption | < 2W | |
| Idle power consumption | < 0.65W | |
| Reliability | MTBF | 1,000,000 Hours |
| ECC | 55bits/512B sectors | |
| wear-leveling | Static and Dynamic wear-leveling algorithm based | |
| Others | Operating temperature | Commercial Temperature(0℃~﹢70℃) |
| Part No. | Description | Buy Now |
| RCP-V-T5030-MC | Runcore ProV mSATA(SATAIII) 30GB MLC SSD | BUY NOW |
| RCP-V-T5060-MC | Runcore ProV mSATA(SATAIII) 60GB MLC SSD | BUY NOW |
| RCP-V-T501B-MC | Runcore ProV mSATA(SATAIII) 120GB MLC SSD | BUY NOW |
RunCore Pro V mSATA 6Gbps Solid State Drive_datasheet To gain above technical resource you must sign in.
If you do not yet have a user name, you may register here.
If you do not yet have a user name, you may register here.







































