
RunCore Rocket Air SATA II SSD
RCP-V-SRAXX-MC
SATA 6.0\3.0\1.5GB/s MLC
| Brand | Model |
| Apple | 11"&13"MAC Book Air 2011 |
| Asus | UX21/UX31/UX32VD |
| ThinkPad | ThinkPad X1 Carbon |
The thickness of laptop is thinner and thinner, and weight is lighter. The requirement of performance,
though, has become increasingly strong. Computer's hard drive as the core storage has become the
bottleneck for increasing performance. In order to solve this problem, RunCore has recently launched
the Rocket Air SSD. It has a ultra-small physical size but offers a super performance with a wide range
capacity, perfectly applicable for Macbook Air, which the best solution for ultrabooks that seek
performance upgrades.
• Tier 1/Grade A Toggle Synchronous NAND
• Offers nearly 4X factory SSD capacity
• Support the Mac OS Trim instruction
• Compatible with 2011 MacBook Air
• Utilizes 6G SATA bus in 2011 MacBook Air to deliver over 500MB/s data rate performance

| Physical Specs | Interface | SATA Revision 3.0 compliant, compatible with SATA 1.5Gb/s, 3.0Gb/s & 6.0Gb/s; |
| Dimension | 108.9*24*3.2MM | |
| Weight | 12.5g | |
| Capacity(MLC) | MLC:120GB、240GB、128GB、256GB | |
| Cache | Cache N/A | |
| Performance | Read (max) | 488MB/s |
| Write (max) | 501MB/s | |
| Reliability | MTBF | > 2,000,000 hours |
| ECC | Up to 55 bits correctable per 512-byte sector (BCH) | |
| Wear Leveling | Enhanced endurance by dynamic/static wear-leveling | |
| Electrical | Input | 3.3V±5% |
| Power Consumption(max) | <3W | |
| Idle Power | <1.65W | |
| Temperature | Operating | 0℃~+70℃ |
| Storage | -40℃~+85℃ | |
| Others | support Trim | Supported |
| support RAID 0,1… | Supported |
| RCP-V-SRA28-MC | RunCore Rocket Air SATA II 128 MLC SSD |
| RCP-V-SRA56-MC | RunCore Rocket Air SATA II 256 MLC SSD |
| RCP-V-SRA1B-MC | RunCore Rocket Air SATA II 120 MLC SSD |
| RCP-V-SRA24-MC | RunCore Rocket Air SATA II 240 MLC SSD |
RunCore Rocket Air SSD(preview) If you do not yet have a user name, you may register here.




































